Condensed Consolidated Statements of Stockholder's Equity (Unaudited) - USD ($) |
Common Class A [Member]
Common Stock [Member]
|
Common Class B [Member]
Common Stock [Member]
|
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Total |
---|---|---|---|---|---|
Beginning Balance at Dec. 31, 2020 | $ 1,000 | $ 5,083,280 | $ (11,669,740) | $ 10,660,071 | |
Beginning Balance, shares at Dec. 31, 2020 | 10,000,000 | ||||
Net loss | (199,329) | (199,329) | |||
Ending Balance at Mar. 31, 2021 | $ 1,000 | 5,083,280 | (11,869,069) | 10,460,742 | |
Ending Balance, shares at Mar. 31, 2021 | 10,000,000 | ||||
Beginning Balance at Dec. 31, 2020 | $ 1,000 | 5,083,280 | (11,669,740) | 10,660,071 | |
Beginning Balance, shares at Dec. 31, 2020 | 10,000,000 | ||||
Net loss | (696,719) | ||||
Ending Balance at Jun. 30, 2021 | $ 1,000 | 8,475,574 | (12,366,459) | 13,355,646 | |
Ending Balance, shares at Jun. 30, 2021 | 10,000,000 | ||||
Beginning Balance at Mar. 31, 2021 | $ 1,000 | 5,083,280 | (11,869,069) | 10,460,742 | |
Beginning Balance, shares at Mar. 31, 2021 | 10,000,000 | ||||
Net loss | (497,390) | (497,390) | |||
Debt forgiveness related party | 3,392,294 | 3,392,294 | |||
Ending Balance at Jun. 30, 2021 | $ 1,000 | 8,475,574 | (12,366,459) | 13,355,646 | |
Ending Balance, shares at Jun. 30, 2021 | 10,000,000 | ||||
Beginning Balance at Dec. 31, 2021 | $ 657 | $ 1,000 | 26,074,292 | (15,415,878) | 10,660,071 |
Beginning Balance, shares at Dec. 31, 2021 | 6,574,040 | 10,000,000 | |||
Class A common stock issued for service | $ 30 | 1,208,970 | 1,209,000 | ||
Class A common stock issued for service, shares | 300,000 | ||||
Net loss | (2,330,354) | (2,330,354) | |||
Ending Balance at Mar. 31, 2022 | $ 687 | $ 1,000 | 27,283,262 | (17,746,232) | 9,538,717 |
Ending Balance, shares at Mar. 31, 2022 | 6,874,040 | 10,000,000 | |||
Beginning Balance at Dec. 31, 2021 | $ 657 | $ 1,000 | 26,074,292 | (15,415,878) | 10,660,071 |
Beginning Balance, shares at Dec. 31, 2021 | 6,574,040 | 10,000,000 | |||
Net loss | (4,788,189) | ||||
Ending Balance at Jun. 30, 2022 | $ 687 | $ 1,000 | 28,908,017 | (20,204,067) | 8,705,637 |
Ending Balance, shares at Jun. 30, 2022 | 6,874,040 | 10,000,000 | |||
Beginning Balance at Mar. 31, 2022 | $ 687 | $ 1,000 | 27,283,262 | (17,746,232) | 9,538,717 |
Beginning Balance, shares at Mar. 31, 2022 | 6,874,040 | 10,000,000 | |||
Net loss | (2,457,835) | (2,457,835) | |||
Debt forgiveness related party | 1,624,755 | 1,624,755 | |||
Ending Balance at Jun. 30, 2022 | $ 687 | $ 1,000 | $ 28,908,017 | $ (20,204,067) | $ 8,705,637 |
Ending Balance, shares at Jun. 30, 2022 | 6,874,040 | 10,000,000 |
X | ||||||||||
- Definition Adjustments to additional paid in capital debt forgiveness related party. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|