Condensed Consolidated Statements of Stockholders' Equity (Unaudited) - USD ($) |
Common Class A [Member]
Common Stock [Member]
|
Common Class B [Member]
Common Stock [Member]
|
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Total |
---|---|---|---|---|---|
Balance at Dec. 31, 2021 | $ 657 | $ 1,000 | $ 26,074,292 | $ (15,415,878) | $ 10,660,071 |
Beginning balance, shares at Dec. 31, 2021 | 6,574,040 | 10,000,000 | |||
Net loss | (2,330,354) | (2,330,354) | |||
Class A common stock issued for service | $ 30 | 1,208,970 | 1,209,000 | ||
Class A common stock issued for service, shares | 300,000 | ||||
Balance at Mar. 31, 2022 | $ 687 | $ 1,000 | 27,283,262 | (17,746,232) | 9,538,717 |
Ending balance, shares at Mar. 31, 2022 | 6,874,040 | 10,000,000 | |||
Balance at Dec. 31, 2021 | $ 657 | $ 1,000 | 26,074,292 | (15,415,878) | 10,660,071 |
Beginning balance, shares at Dec. 31, 2021 | 6,574,040 | 10,000,000 | |||
Net loss | (4,788,189) | ||||
Balance at Jun. 30, 2022 | $ 687 | $ 1,000 | 28,908,017 | (20,204,067) | 8,705,637 |
Ending balance, shares at Jun. 30, 2022 | 6,874,040 | 10,000,000 | |||
Balance at Mar. 31, 2022 | $ 687 | $ 1,000 | 27,283,262 | (17,746,232) | 9,538,717 |
Beginning balance, shares at Mar. 31, 2022 | 6,874,040 | 10,000,000 | |||
Net loss | (2,457,835) | (2,457,835) | |||
Debt forgiveness related party | 1,624,755 | 1,624,755 | |||
Balance at Jun. 30, 2022 | $ 687 | $ 1,000 | 28,908,017 | (20,204,067) | 8,705,637 |
Ending balance, shares at Jun. 30, 2022 | 6,874,040 | 10,000,000 | |||
Balance at Dec. 31, 2022 | $ 802 | $ 1,000 | 32,129,257 | (28,255,846) | 3,875,213 |
Beginning balance, shares at Dec. 31, 2022 | 8,022,736 | 10,000,000 | |||
Class A common stock units issued | $ 1,725 | 4,613,740 | 4,615,465 | ||
Class A common stock units issued, shares | 17,250,000 | ||||
Warrants issued for finance expense | 566,229 | 566,229 | |||
Net loss | (3,441,059) | (3,441,059) | |||
Balance at Mar. 31, 2023 | $ 2,527 | $ 1,000 | 37,309,226 | (31,696,905) | 5,615,848 |
Ending balance, shares at Mar. 31, 2023 | 25,272,736 | 10,000,000 | |||
Balance at Dec. 31, 2022 | $ 802 | $ 1,000 | 32,129,257 | (28,255,846) | 3,875,213 |
Beginning balance, shares at Dec. 31, 2022 | 8,022,736 | 10,000,000 | |||
Net loss | (6,942,640) | ||||
Balance at Jun. 30, 2023 | $ 5,979 | $ 1,000 | 47,718,345 | (35,198,486) | 12,526,838 |
Ending balance, shares at Jun. 30, 2023 | 59,795,054 | 10,000,000 | |||
Balance at Mar. 31, 2023 | $ 2,527 | $ 1,000 | 37,309,226 | (31,696,905) | 5,615,848 |
Beginning balance, shares at Mar. 31, 2023 | 25,272,736 | 10,000,000 | |||
Class A common stock units issued | $ 1,236 | 10,169,247 | 10,170,483 | ||
Class A common stock units issued, shares | 12,359,892 | ||||
Warrants issued for finance expense | 240,525 | 240,525 | |||
Net loss | (3,501,581) | (3,501,581) | |||
Class A common stock issued for exercise of warrants | $ 2,216 | (653) | 1,563 | ||
Class A common stock issued for exercise of warrants, shares | 22,162,426 | ||||
Balance at Jun. 30, 2023 | $ 5,979 | $ 1,000 | $ 47,718,345 | $ (35,198,486) | $ 12,526,838 |
Ending balance, shares at Jun. 30, 2023 | 59,795,054 | 10,000,000 |
X | ||||||||||
- Definition Adjustments to additional paid in capital debt forgiveness related party. No definition available.
|
X | ||||||||||
- Definition Amount of increase in additional paid in capital (APIC) resulting from the issuance of warrants. Includes allocation of proceeds of debt securities issued with detachable stock purchase warrants. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|